empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927455900 sell 10.00 EURUSD 04 April 2025 21:33 1.0965 0.00 0.00 04 April 2025 22:22 1.0945 200.00
#927455842 sell 10.00 EURUSD 04 April 2025 21:26 1.0958 0.00 0.00 04 April 2025 22:22 1.0945 130.00
#927455839 sell 1.00 EURUSD 04 April 2025 21:26 1.0958 1.10 0.00 04 April 2025 21:32 1.0968 -10.00
#927455833 sell 10.00 EURUSD 04 April 2025 21:24 1.0955 0.00 0.00 04 April 2025 22:21 1.0943 120.00
#927455828 sell 10.00 EURUSD 04 April 2025 21:23 1.0956 0.00 0.00 04 April 2025 22:22 1.0944 120.00
#927455824 sell 1.00 EURUSD 04 April 2025 21:23 1.0957 0.00 0.00 04 April 2025 21:24 1.0957 0.00
#927455763 sell 10.00 EURUSD 04 April 2025 21:20 1.0956 0.00 0.00 04 April 2025 22:21 1.0944 120.00
#927455746 sell 10.00 EURUSD 04 April 2025 21:19 1.0959 0.00 0.00 04 April 2025 22:22 1.0945 140.00
#927455033 sell 10.00 EURUSD 04 April 2025 20:29 1.0933 0.00 0.00 04 April 2025 22:21 1.0945 -120.00
#927450065 sell 10.00 EURUSD 04 April 2025 15:52 1.1026 0.00 0.00 04 April 2025 21:18 1.0960 660.00
#927450059 sell 10.00 EURUSD 04 April 2025 15:51 1.1023 0.00 0.00 04 April 2025 21:18 1.0961 620.00
#927450050 sell 10.00 EURUSD 04 April 2025 15:51 1.1028 0.00 0.00 04 April 2025 21:18 1.0962 660.00
#927450038 sell 10.00 EURUSD 04 April 2025 15:51 1.1025 0.00 0.00 04 April 2025 21:18 1.0962 630.00
#927450033 sell 10.00 EURUSD 04 April 2025 15:50 1.1023 0.00 0.00 04 April 2025 21:18 1.0963 600.00
#927450025 sell 10.00 EURUSD 04 April 2025 15:50 1.1027 0.00 0.00 04 April 2025 21:19 1.0963 640.00
#927450006 sell 10.00 EURUSD 04 April 2025 15:49 1.1030 0.00 0.00 04 April 2025 20:12 1.0930 1000.00
#927449952 sell 10.00 EURUSD 04 April 2025 15:47 1.1044 0.00 0.00 04 April 2025 15:48 1.1036 80.00
#927449779 sell 10.00 EURUSD 04 April 2025 15:41 1.1040 0.00 0.00 04 April 2025 15:48 1.1033 70.00
#927449761 sell 10.00 EURUSD 04 April 2025 15:40 1.1041 0.00 0.00 04 April 2025 15:50 1.1033 80.00
#927449742 sell 10.00 EURUSD 04 April 2025 15:40 1.1045 0.00 0.00 04 April 2025 15:49 1.1032 130.00
#927449725 sell 10.00 EURUSD 04 April 2025 15:40 1.1044 0.00 0.00 04 April 2025 15:48 1.1035 90.00
#927449706 sell 10.00 EURUSD 04 April 2025 15:39 1.1049 0.00 0.00 04 April 2025 15:47 1.1047 20.00
#927449630 sell 10.00 EURUSD 04 April 2025 15:37 1.1041 0.00 0.00 04 April 2025 15:50 1.1035 60.00
#927449620 sell 10.00 EURUSD 04 April 2025 15:36 1.1048 0.00 0.00 04 April 2025 15:49 1.1035 130.00
#927449603 sell 10.00 EURUSD 04 April 2025 15:36 1.1055 0.00 0.00 04 April 2025 15:38 1.1050 50.00
#927449598 sell 10.00 EURUSD 04 April 2025 15:35 1.1056 0.00 0.00 04 April 2025 15:38 1.1048 80.00
#927449595 sell 10.00 EURUSD 04 April 2025 15:35 1.1062 0.00 0.00 04 April 2025 15:37 1.1039 230.00
#927449583 sell 10.00 EURUSD 04 April 2025 15:35 1.1060 0.00 0.00 04 April 2025 15:38 1.1043 170.00
#927449559 sell 10.00 EURUSD 04 April 2025 15:34 1.1056 0.00 0.00 04 April 2025 15:38 1.1046 100.00
#927443382 buy 10.00 EURUSD 04 April 2025 11:35 1.1000 0.00 0.00 04 April 2025 14:30 1.1052 520.00
#927444163 buy 10.00 EURUSD 04 April 2025 11:28 1.1008 0.00 0.00 04 April 2025 14:29 1.1050 420.00
#927444111 buy 10.00 EURUSD 04 April 2025 11:22 1.1007 0.00 0.00 04 April 2025 14:29 1.1050 430.00
#927443578 buy 10.00 EURUSD 04 April 2025 11:14 1.1006 0.00 0.00 04 April 2025 14:30 1.1050 440.00
#927443501 buy 10.00 EURUSD 04 April 2025 11:14 1.1005 0.00 0.00 04 April 2025 14:30 1.1051 460.00
#927443248 buy 10.00 EURUSD 04 April 2025 11:12 1.1005 0.00 0.00 04 April 2025 14:30 1.1051 460.00
#927443205 buy 10.00 EURUSD 04 April 2025 11:11 1.1004 0.00 0.00 04 April 2025 14:30 1.1052 480.00
#927441474 sell 10.00 EURUSD 04 April 2025 09:46 1.1065 0.00 0.00 04 April 2025 10:44 1.1020 450.00
#927438538 sell 10.00 EURUSD 04 April 2025 06:14 1.1070 0.00 0.00 04 April 2025 10:44 1.1020 500.00
#927438544 sell 10.00 EURUSD 04 April 2025 06:01 1.1060 0.00 0.00 04 April 2025 10:44 1.1020 400.00
#927438568 sell 10.00 EURUSD 04 April 2025 05:53 1.1068 0.00 0.00 04 April 2025 10:46 1.1018 500.00
#927438560 sell 10.00 EURUSD 04 April 2025 05:52 1.1067 0.00 0.00 04 April 2025 10:46 1.1017 500.00
#927438549 sell 10.00 EURUSD 04 April 2025 05:52 1.1067 0.00 0.00 04 April 2025 10:43 1.1022 450.00
#927438547 sell 10.00 EURUSD 04 April 2025 05:52 1.1067 0.00 0.00 04 April 2025 10:46 1.1017 500.00
Show more lines
13310.00 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.