Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
369.0 | -0.89% | 3.43% | 174.86% | 270.67% | 269.01% | 269.01% | 269.01% | 153709.91 USD | 153919.91 USD | 1 | 85 | 0 | 0 | 0.00 USD | +210.00 USD | 91 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 12.57% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1264 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.0 | -0.34% | -1.62% | -5.59% | -7.64% | -6.10% | -0.79% | 81.96% | 197142.02 USD | 169283.16 USD | 6 | 176 | 3 | 3 | +2.12 USD | -417.30 USD | 1015 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | -0.61% | -0.75% | -0.81% | 5.23% | 9.95% | 13.75% | 72.10% | 98346.22 USD | 168553.85 USD | 3 | 3 | 2 | 9 | +0.63 USD | -669.37 USD | 977 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | -0.61% | -0.75% | -0.81% | 5.22% | 9.94% | 13.75% | 72.08% | 98379.52 USD | 168627.11 USD | 3 | 3 | 3 | 3 | +0.63 USD | -689.37 USD | 977 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.3 | -1.92% | -8.55% | -4.40% | 17.10% | -5.28% | 44.79% | 44.32% | 99868.85 USD | 144233.92 USD | 2 | 2 | 0 | 2 | +2.84 USD | -2130.46 USD | 403 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.7 | -1.98% | -8.60% | -4.43% | 17.08% | -5.31% | 44.75% | 43.68% | 99853.24 USD | 143793.44 USD | 2 | 2 | 0 | 0 | +2.84 USD | -1958.66 USD | 403 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.5 | 0.02% | 0.65% | 2.00% | 15.32% | 7.36% | 9.92% | 29.48% | 125581.58 USD | 125457.68 USD | 15 | 7130 | 0 | 130 | +27.23 USD | +113.23 USD | 1039 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
124.4 | -1.95% | -7.33% | -0.31% | 24.82% | 24.40% | 24.40% | 24.40% | 96681.15 USD | 120669.08 USD | 6 | 6 | 0 | 0 | -33.03 USD | -1152.19 USD | 95 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
124.3 | -1.92% | -7.29% | -0.29% | 24.83% | 24.32% | 24.32% | 24.32% | 96728.60 USD | 120626.09 USD | 6 | 6 | 1 | 0 | -33.03 USD | -1109.84 USD | 95 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.