Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
371.2 | 271.22% | 153709.91 USD | Investment | Copying | |
225.5 | 125.52% | 201052.67 USD | Investment | Copying | |
183.6 | 83.59% | 197510.83 USD | Investment | Copying | |
182.2 | 82.16% | 68420.55 USD | Investment | Copying | |
172.8 | 72.84% | 98343.77 USD | Investment | Copying | |
172.8 | 72.82% | 98377.07 USD | Investment | Copying | |
154.5 | 54.48% | 124797.62 USD | Investment | Copying | |
152.9 | 52.87% | 99858.12 USD | Investment | Copying | |
152.3 | 52.28% | 99842.51 USD | Investment | Copying | |
144.6 | 44.65% | 128929.07 USD | Investment | Copying | |
129.9 | 29.94% | 96810.17 USD | Investment | Copying | |
129.8 | 29.82% | 96857.62 USD | Investment | Copying | |
127.6 | 27.61% | 125335.12 USD | Investment | Copying | |
122.9 | 22.89% | 143433.20 USD | Investment | Copying | |
121.9 | 21.91% | 119250.57 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.0 | 16.02% | 143101.45 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.1 | 10.14% | 125267.88 USD | Investment | Copying | |
2887.2 | 2787.23% | 33587.75 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
352.5 | 252.55% | 40973.30 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
274.4 | 174.38% | 28164.27 USD | Investment | Copying | |
186.0 | 85.95% | 39996.96 USD | Investment | Copying | |
158.0 | 57.96% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
131.0 | 30.97% | 31221.98 USD | Investment | Copying | |
124.9 | 24.91% | 40670.99 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
278.5 | 178.51% | 22351.80 USD | Investment | Copying | |
161.3 | 61.33% | 16152.98 USD | Investment | Copying | |
142.0 | 41.96% | 16490.68 USD | Investment | Copying | |
129.7 | 29.71% | 20218.93 USD | Investment | Copying | |
120.1 | 20.10% | 21486.95 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.85 USD | Investment | Copying | |
233.9 | 133.85% | 11720.00 USD | Investment | Copying | |
210.4 | 110.43% | 10521.54 USD | Investment | Copying | |
203.7 | 103.73% | 10186.41 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.