empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
852.9 10.32% -7.08% 73.10% 482.76% 754.42% 752.88% 752.88% 298528.39 USD 297062.64 USD 3 184 0 50 +0.69 USD +3940.14 USD 181 days Low 100.00 USD 16% 15 days 23 hours 10.00% - - 20.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 12.57% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1353 days Low 1.00 USD 25% - 0.00% - - - - - -
190.9 0.86% 1.39% 14.29% 18.22% 24.01% 28.73% 90.89% 171876.02 USD 170483.72 USD 6 17 2 7 +2.87 USD +876.21 USD 1067 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
184.8 0.25% 0.66% 3.78% 2.28% -4.85% -3.30% 84.75% 194653.62 USD 172032.84 USD 6 194 4 3 +1.98 USD +426.21 USD 1105 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
184.1 -0.47% -1.14% 8.99% 11.46% 17.25% 21.97% 84.11% 168452.36 USD 165042.69 USD 6 27 3 3 +720.96 USD -748.76 USD 1067 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
174.9 7.57% 26.48% 66.75% 112.93% 74.94% 74.94% 74.94% 165728.87 USD 165728.87 USD 0 162 3 0 +6778.80 USD +6778.80 USD 140 days Low 100.00 USD 30% 30 days 0 hours 20.00% - - 50.00% - - -
144.8 0.66% 1.51% 3.77% 38.67% 44.84% 44.84% 44.84% 183835.74 USD 185180.75 USD 6 30 1 2 +2.96 USD +641.77 USD 1133 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
144.2 -7.73% 8.05% 33.38% 42.89% 44.20% 44.20% 44.20% 120447.57 USD 169968.11 USD 6 26 0 0 0.00 USD -5262.59 USD 1133 days High 1.00 USD 25% - 0.00% - - 10.00% - - -
143.5 -7.69% 8.00% 33.20% 42.66% 43.52% 43.52% 43.52% 120670.55 USD 170122.57 USD 6 26 0 1 0.00 USD -5551.09 USD 1133 days High 1.00 USD 50% - 0.00% - - 10.00% - - -
139.7 1.18% 2.35% 1.57% 33.57% 39.72% 39.72% 39.72% 182050.79 USD 180703.53 USD 6 18 0 4 +3.07 USD +1154.64 USD 1133 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1735 items

انسٹا فاریکس کمپنی آپ کو تمام قسم کی معلومات پی اے ایم ایم سسٹم میں فراہم کرتا ہے جیسے کہ

  • سرمایہ کاروں کی جانب سے سرمایہ کاری
  • انویسٹر کی جانب سے رقم کی واپسی کی پہلی درخواست
  • مستقل بنیادوں پر پی اے ایم ایم اکاؤنٹز کے اعداد و شمار کی فراہمی
  • نفع کے شماریات کی مستقل فراہمی


ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.