Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
868.4 | -10.26% | 6.28% | 87.45% | 497.66% | 770.06% | 768.40% | 768.40% | 305636.86 USD | 299717.86 USD | 2 | 192 | 0 | 56 | +7114.55 USD | +981.55 USD | 183 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.38% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1355 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
192.2 | 1.06% | 2.71% | 14.94% | 20.15% | 25.36% | 30.08% | 92.24% | 171881.85 USD | 173136.86 USD | 6 | 17 | 2 | 7 | +2.89 USD | +2212.44 USD | 1068 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.3 | 0.26% | 0.56% | 3.57% | 3.31% | -4.31% | -2.77% | 85.29% | 194657.69 USD | 172795.27 USD | 6 | 194 | 4 | 3 | +2.02 USD | +166.88 USD | 1106 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.7 | 0.56% | -0.80% | 9.06% | 12.60% | 17.80% | 22.52% | 84.66% | 168458.10 USD | 165457.74 USD | 6 | 27 | 3 | 3 | +2.87 USD | +502.67 USD | 1068 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.1 | -18.85% | 14.78% | 48.77% | 96.80% | 56.09% | 56.09% | 56.09% | 147872.67 USD | 147872.67 USD | 0 | 163 | 3 | 0 | -17856.20 USD | -17856.20 USD | 142 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
144.5 | -0.36% | 1.15% | 3.26% | 33.99% | 44.48% | 44.48% | 44.48% | 183841.76 USD | 183842.34 USD | 6 | 30 | 1 | 2 | +3.01 USD | -325.42 USD | 1134 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.8 | -2.18% | -4.48% | 30.80% | 41.22% | 42.78% | 42.78% | 42.78% | 120447.57 USD | 168797.78 USD | 6 | 26 | 0 | 0 | 0.00 USD | +1572.61 USD | 1134 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.1 | -2.16% | -4.46% | 30.64% | 41.00% | 42.11% | 42.11% | 42.11% | 120670.55 USD | 168952.24 USD | 6 | 26 | 0 | 1 | 0.00 USD | -2425.29 USD | 1134 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.6 | -0.48% | 1.87% | 0.19% | 29.08% | 39.55% | 39.55% | 39.55% | 182057.13 USD | 180415.11 USD | 6 | 18 | 0 | 4 | +3.19 USD | -543.32 USD | 1134 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.