empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927484504 buy 1.00 GBPUSD 07 April 2025 12:35 1.2851 0.00 0.00 -0.01
#927484501 buy 1.00 GBPUSD 07 April 2025 12:35 1.2852 0.00 0.00 -0.01
#927484500 buy 1.00 GBPUSD 07 April 2025 12:35 1.2852 0.00 0.00 -0.01
#927484497 buy 1.00 GBPUSD 07 April 2025 12:35 1.2853 0.00 0.00 -0.01
#927484495 buy 1.00 GBPUSD 07 April 2025 12:35 1.2853 0.00 0.00 -0.01
Show more lines
-0.05 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927480466 sell 1.00 GBPUSD 07 April 2025 10:35 1.2896 0.00 0.00 07 April 2025 12:33 1.2853 43.00
#927480463 sell 1.00 GBPUSD 07 April 2025 10:35 1.2896 0.00 0.00 07 April 2025 12:33 1.2854 42.00
#927480462 sell 1.00 GBPUSD 07 April 2025 10:35 1.2896 0.00 0.00 07 April 2025 12:34 1.2855 41.00
#927480459 sell 1.00 GBPUSD 07 April 2025 10:35 1.2895 0.00 0.00 07 April 2025 12:34 1.2853 42.00
#927480456 sell 1.00 GBPUSD 07 April 2025 10:35 1.2896 0.00 0.00 07 April 2025 12:34 1.2853 43.00
#927470748 buy 1.00 GBPUSD 07 April 2025 05:12 1.2879 0.00 0.00 07 April 2025 10:35 1.2896 17.00
#927470745 buy 1.00 GBPUSD 07 April 2025 05:12 1.2878 0.00 0.00 07 April 2025 10:35 1.2897 19.00
#927470743 buy 1.00 GBPUSD 07 April 2025 05:12 1.2877 0.00 0.00 07 April 2025 10:35 1.2897 20.00
#927470742 buy 1.00 GBPUSD 07 April 2025 05:12 1.2877 0.00 0.00 07 April 2025 10:35 1.2897 20.00
#927470741 buy 1.00 GBPUSD 07 April 2025 05:11 1.2877 0.00 0.00 07 April 2025 10:35 1.2897 20.00
#927468478 buy 1.00 GBPJPY 07 April 2025 04:05 188.15 0.00 0.00 07 April 2025 05:09 188.51 24.61
#927468477 buy 1.00 GBPJPY 07 April 2025 04:05 188.14 0.00 0.00 07 April 2025 05:09 188.52 25.97
#927468475 buy 1.00 GBPJPY 07 April 2025 04:05 188.14 0.00 0.00 07 April 2025 05:10 188.54 27.34
#927468473 buy 1.00 GBPJPY 07 April 2025 04:05 188.14 0.00 0.00 07 April 2025 05:10 188.53 26.65
#927468471 buy 1.00 GBPJPY 07 April 2025 04:05 188.14 0.00 0.00 07 April 2025 05:10 188.52 25.97
#927460886 buy 1.00 GBPJPY 07 April 2025 00:44 187.06 0.00 0.00 07 April 2025 03:56 188.10 71.35
#927460884 buy 1.00 GBPJPY 07 April 2025 00:44 187.06 0.00 0.00 07 April 2025 03:56 188.06 68.61
#927460883 buy 1.00 GBPJPY 07 April 2025 00:44 187.06 0.00 0.00 07 April 2025 03:56 188.07 69.30
#927460881 buy 1.00 GBPJPY 07 April 2025 00:44 187.06 0.00 0.00 07 April 2025 03:56 188.09 70.67
#927460879 buy 1.00 GBPJPY 07 April 2025 00:44 187.07 0.00 0.00 07 April 2025 03:56 188.11 71.35
Show more lines
788.82 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.