empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927652495 sell 10.00 GBPNZD 18 April 2025 21:57 2.2373 0.00 0.00 19 April 2025 00:00 2.2400 -160.35
#927652494 sell 10.00 GBPNZD 18 April 2025 21:57 2.2373 0.00 0.00 19 April 2025 00:00 2.2400 -160.35
#927650823 sell 10.00 GBPJPY 18 April 2025 14:01 188.97 0.00 0.00 18 April 2025 21:57 188.90 49.22
#927650822 sell 10.00 GBPJPY 18 April 2025 14:01 188.97 0.00 0.00 18 April 2025 21:57 188.89 56.25
#927650555 sell 10.00 GBPNZD 18 April 2025 12:46 2.2366 0.00 0.00 19 April 2025 00:00 2.2400 -201.93
#927650551 sell 10.00 GBPNZD 18 April 2025 12:45 2.2368 0.00 0.00 19 April 2025 00:00 2.2400 -190.05
#927650550 sell 10.00 GBPNZD 18 April 2025 12:44 2.2369 0.00 0.00 19 April 2025 00:00 2.2400 -184.11
#927650549 sell 10.00 GBPNZD 18 April 2025 12:44 2.2368 0.00 0.00 19 April 2025 00:00 2.2400 -190.05
#927650548 sell 10.00 GBPNZD 18 April 2025 12:44 2.2371 0.00 0.00 19 April 2025 00:00 2.2400 -172.23
#927650359 buy 10.00 GBPUSD 18 April 2025 12:30 1.3275 0.00 0.00 18 April 2025 14:01 1.3277 20.00
#927650356 buy 10.00 GBPUSD 18 April 2025 12:30 1.3274 0.00 0.00 18 April 2025 12:45 1.3271 -30.00
#927650353 buy 10.00 GBPUSD 18 April 2025 12:30 1.3275 0.00 0.00 18 April 2025 14:01 1.3277 20.00
#927650351 buy 10.00 GBPUSD 18 April 2025 12:29 1.3274 0.00 0.00 18 April 2025 12:44 1.3270 -40.00
#927650348 buy 10.00 GBPUSD 18 April 2025 12:29 1.3274 0.00 0.00 18 April 2025 12:44 1.3270 -40.00
#927650345 buy 10.00 GBPUSD 18 April 2025 12:29 1.3274 0.00 0.00 18 April 2025 12:44 1.3270 -40.00
#927650341 buy 10.00 GBPUSD 18 April 2025 12:29 1.3274 0.00 0.00 18 April 2025 12:44 1.3269 -50.00
#927646241 sell 10.00 GBPUSD 18 April 2025 04:11 1.3280 0.00 0.00 18 April 2025 09:09 1.3272 80.00
#927646240 sell 10.00 GBPUSD 18 April 2025 04:11 1.3280 0.00 0.00 18 April 2025 09:08 1.3272 80.00
#927646239 sell 10.00 GBPUSD 18 April 2025 04:11 1.3279 0.00 0.00 18 April 2025 09:09 1.3272 70.00
#927646156 sell 10.00 GBPUSD 18 April 2025 03:59 1.3280 0.00 0.00 18 April 2025 09:09 1.3273 70.00
#927646155 sell 10.00 GBPUSD 18 April 2025 03:59 1.3280 0.00 0.00 18 April 2025 09:09 1.3272 80.00
#927646154 sell 10.00 GBPUSD 18 April 2025 03:59 1.3280 0.00 0.00 18 April 2025 09:09 1.3272 80.00
#927646153 sell 10.00 GBPUSD 18 April 2025 03:58 1.3280 0.00 0.00 18 April 2025 09:09 1.3272 80.00
Show more lines
-773.60 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.