empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927822322 sell 1.00 USDJPY 06 May 2025 16:55 142.42 0.00 0.00 31 May 2025 00:00 144.08 -115.21
#927822321 sell 1.00 USDJPY 06 May 2025 16:55 142.42 0.00 0.00 31 May 2025 00:00 144.08 -115.21
#927822293 sell 1.00 USDJPY 06 May 2025 16:53 142.39 0.00 0.00 31 May 2025 00:00 144.08 -117.30
#927822292 sell 1.00 USDJPY 06 May 2025 16:53 142.39 0.00 0.00 31 May 2025 00:00 144.08 -117.30
#927822291 sell 1.00 USDJPY 06 May 2025 16:53 142.40 0.00 0.00 31 May 2025 00:00 144.08 -116.60
#927821132 sell 1.00 USDJPY 06 May 2025 16:03 142.65 0.00 0.00 06 May 2025 16:53 142.43 15.45
#927817229 sell 1.00 USDJPY 06 May 2025 11:15 143.04 0.00 0.00 06 May 2025 16:03 142.67 25.93
#927817205 sell 1.00 USDJPY 06 May 2025 11:14 143.15 0.00 0.00 06 May 2025 16:03 142.67 33.64
#927817204 sell 1.00 USDJPY 06 May 2025 11:13 143.15 0.00 0.00 06 May 2025 16:03 142.68 32.94
#927816878 sell 1.00 USDJPY 06 May 2025 10:59 143.36 0.00 0.00 06 May 2025 16:03 142.68 47.66
#927807360 sell 1.00 USDJPY 05 May 2025 15:56 143.66 0.00 0.00 06 May 2025 16:53 142.43 86.36
#927807290 sell 1.00 USDJPY 05 May 2025 15:53 143.66 0.00 0.00 06 May 2025 11:14 143.18 33.52
#927807289 sell 1.00 USDJPY 05 May 2025 15:53 143.66 0.00 0.00 06 May 2025 10:58 143.38 19.53
#927807288 sell 1.00 USDJPY 05 May 2025 15:53 143.67 0.00 0.00 06 May 2025 10:58 143.38 20.23
#927804585 sell 1.00 USDJPY 05 May 2025 12:43 143.89 0.00 0.00 05 May 2025 15:53 143.69 13.92
#927804579 sell 1.00 USDJPY 05 May 2025 12:43 143.88 0.00 0.00 06 May 2025 10:58 143.37 35.57
#927804218 sell 1.00 USDJPY 05 May 2025 12:25 143.98 0.00 0.00 05 May 2025 15:53 143.69 20.18
#927799998 sell 1.00 USDJPY 05 May 2025 08:42 144.06 0.00 0.00 05 May 2025 12:25 144.01 3.47
#927799997 sell 1.00 USDJPY 05 May 2025 08:42 144.05 0.00 0.00 05 May 2025 12:25 144.01 2.78
#927799819 sell 1.00 USDJPY 05 May 2025 08:34 144.10 0.00 0.00 05 May 2025 12:25 144.01 6.25
#927795851 sell 1.00 USDJPY 05 May 2025 05:01 144.24 0.00 0.00 05 May 2025 08:34 144.14 6.94
#927795850 sell 1.00 USDJPY 05 May 2025 05:01 144.24 0.00 0.00 05 May 2025 08:34 144.14 6.94
#927795848 sell 1.00 USDJPY 05 May 2025 05:01 144.25 0.00 0.00 05 May 2025 08:34 144.14 7.63
#927795846 sell 1.00 USDJPY 05 May 2025 05:01 144.25 0.00 0.00 05 May 2025 15:04 143.87 26.41
#927795843 sell 1.00 USDJPY 05 May 2025 05:01 144.25 0.00 0.00 05 May 2025 15:04 143.87 26.41
Show more lines
-109.86 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.