empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927575489 sell 1.00 GBPJPY 11 April 2025 08:13 186.30 0.00 0.00 25 April 2025 20:09 191.61 -369.08
#927575488 sell 1.00 GBPJPY 11 April 2025 08:13 186.27 0.00 0.00 25 April 2025 20:08 191.61 -371.16
#927575487 sell 1.00 GBPJPY 11 April 2025 08:13 186.27 0.00 0.00 25 April 2025 20:08 191.61 -371.16
#927575485 sell 1.00 GBPJPY 11 April 2025 08:13 186.27 0.00 0.00 25 April 2025 20:08 191.61 -371.16
#927575483 sell 1.00 GBPJPY 11 April 2025 08:13 186.28 0.00 0.00 25 April 2025 20:08 191.61 -370.47
#927565472 sell 1.00 GBPJPY 10 April 2025 21:03 187.84 0.00 0.00 10 April 2025 22:51 187.52 22.09
#927565471 sell 1.00 GBPJPY 10 April 2025 21:03 187.83 0.00 0.00 10 April 2025 22:51 187.52 21.40
#927565470 sell 1.00 GBPJPY 10 April 2025 21:03 187.85 0.00 0.00 10 April 2025 22:51 187.52 22.79
#927565469 sell 1.00 GBPJPY 10 April 2025 21:03 187.85 0.00 0.00 10 April 2025 22:51 187.52 22.79
#927565468 sell 1.00 GBPJPY 10 April 2025 21:03 187.83 0.00 0.00 10 April 2025 22:51 187.53 20.72
#927547976 sell 1.00 GBPJPY 10 April 2025 04:26 188.24 0.00 0.00 10 April 2025 16:37 187.25 68.20
#927547974 sell 1.00 GBPJPY 10 April 2025 04:26 188.24 0.00 0.00 10 April 2025 16:37 187.20 71.66
#927547973 sell 1.00 GBPJPY 10 April 2025 04:26 188.25 0.00 0.00 10 April 2025 16:37 187.19 73.04
#927547971 sell 1.00 GBPJPY 10 April 2025 04:26 188.23 0.00 0.00 10 April 2025 16:37 187.19 71.66
#927547968 sell 1.00 GBPJPY 10 April 2025 04:26 188.23 0.00 0.00 10 April 2025 16:37 187.18 72.35
#927542337 sell 1.00 GBPJPY 09 April 2025 21:15 188.66 0.00 0.00 10 April 2025 04:00 188.60 4.09
#927542335 sell 1.00 GBPJPY 09 April 2025 21:15 188.65 0.00 0.00 10 April 2025 04:00 188.61 2.73
#927542331 sell 1.00 GBPJPY 09 April 2025 21:15 188.65 0.00 0.00 10 April 2025 04:00 188.61 2.73
#927542327 sell 1.00 GBPJPY 09 April 2025 21:15 188.64 0.00 0.00 10 April 2025 04:00 188.61 2.05
#927542318 sell 1.00 GBPJPY 09 April 2025 21:15 188.64 0.00 0.00 10 April 2025 04:00 188.61 2.05
#927523127 buy 1.00 GBPJPY 09 April 2025 06:46 186.44 0.00 0.00 09 April 2025 20:58 187.99 105.46
#927523126 buy 1.00 GBPJPY 09 April 2025 06:46 186.44 0.00 0.00 09 April 2025 20:58 187.99 105.46
#927523125 buy 1.00 GBPJPY 09 April 2025 06:46 186.45 0.00 0.00 09 April 2025 20:58 188.00 105.45
#927523124 buy 1.00 GBPJPY 09 April 2025 06:46 186.44 0.00 0.00 09 April 2025 20:58 188.00 106.13
#927523123 buy 1.00 GBPJPY 09 April 2025 06:46 186.46 0.00 0.00 09 April 2025 20:58 188.00 104.77
#927522549 sell 1.00 GBPJPY 09 April 2025 05:49 186.85 0.00 0.00 09 April 2025 06:30 186.49 24.76
#927522548 sell 1.00 GBPJPY 09 April 2025 05:49 186.84 0.00 0.00 09 April 2025 06:30 186.49 24.07
#927522547 sell 1.00 GBPJPY 09 April 2025 05:49 186.85 0.00 0.00 09 April 2025 06:30 186.49 24.76
#927522546 sell 1.00 GBPJPY 09 April 2025 05:49 186.84 0.00 0.00 09 April 2025 06:30 186.49 24.07
#927522544 sell 1.00 GBPJPY 09 April 2025 05:49 186.84 0.00 0.00 09 April 2025 06:30 186.49 24.07
#927516277 buy 1.00 GBPJPY 08 April 2025 19:44 187.36 0.00 0.00 08 April 2025 21:33 187.46 6.83
#927516275 buy 1.00 GBPJPY 08 April 2025 19:44 187.36 0.00 0.00 08 April 2025 21:33 187.45 6.15
#927516274 buy 1.00 GBPJPY 08 April 2025 19:44 187.34 0.00 0.00 08 April 2025 21:33 187.44 6.83
#927516273 buy 1.00 GBPJPY 08 April 2025 19:44 187.34 0.00 0.00 08 April 2025 21:33 187.42 5.46
#927516272 buy 1.00 GBPJPY 08 April 2025 19:44 187.33 0.00 0.00 08 April 2025 21:33 187.42 6.14
#927513107 sell 1.00 GBPJPY 08 April 2025 16:49 188.15 0.00 0.00 08 April 2025 18:10 187.82 22.40
#927513106 sell 1.00 GBPJPY 08 April 2025 16:49 188.18 0.00 0.00 08 April 2025 18:10 187.82 24.44
#927513105 sell 1.00 GBPJPY 08 April 2025 16:48 188.20 0.00 0.00 08 April 2025 18:10 187.82 25.80
#927513103 sell 1.00 GBPJPY 08 April 2025 16:48 188.20 0.00 0.00 08 April 2025 18:10 187.82 25.80
#927513102 sell 1.00 GBPJPY 08 April 2025 16:48 188.22 0.00 0.00 08 April 2025 18:10 187.83 26.48
#927505583 sell 1.00 GBPJPY 08 April 2025 07:17 188.69 0.00 0.00 08 April 2025 13:30 187.36 90.51
#927505580 sell 1.00 GBPJPY 08 April 2025 07:17 188.69 0.00 0.00 08 April 2025 13:30 187.36 90.51
#927505579 sell 1.00 GBPJPY 08 April 2025 07:17 188.69 0.00 0.00 08 April 2025 13:30 187.36 90.51
#927505577 sell 1.00 GBPJPY 08 April 2025 07:17 188.69 0.00 0.00 08 April 2025 13:30 187.36 90.51
#927505573 sell 1.00 GBPJPY 08 April 2025 07:17 188.68 0.00 0.00 08 April 2025 13:30 187.38 88.46
#927502292 buy 1.00 GBPJPY 07 April 2025 22:18 188.32 0.00 0.00 08 April 2025 07:02 188.64 21.68
#927502291 buy 1.00 GBPJPY 07 April 2025 22:18 188.33 0.00 0.00 08 April 2025 07:02 188.64 21.00
#927502290 buy 1.00 GBPJPY 07 April 2025 22:18 188.29 0.00 0.00 08 April 2025 07:02 188.64 23.71
#927502289 buy 1.00 GBPJPY 07 April 2025 22:18 188.29 0.00 0.00 08 April 2025 07:02 188.65 24.39
#927502288 buy 1.00 GBPJPY 07 April 2025 22:18 188.32 0.00 0.00 08 April 2025 07:02 188.64 21.68
#927501156 sell 1.00 GBPJPY 07 April 2025 20:49 188.95 0.00 0.00 07 April 2025 22:08 188.32 42.63
#927501155 sell 1.00 GBPJPY 07 April 2025 20:49 188.95 0.00 0.00 07 April 2025 22:08 188.32 42.63
#927501152 sell 1.00 GBPJPY 07 April 2025 20:49 188.93 0.00 0.00 07 April 2025 22:08 188.31 41.96
#927501150 sell 1.00 GBPJPY 07 April 2025 20:49 188.93 0.00 0.00 07 April 2025 22:08 188.31 41.96
#927501148 sell 1.00 GBPJPY 07 April 2025 20:49 188.95 0.00 0.00 07 April 2025 22:08 188.31 43.31
#927495385 buy 1.00 GBPJPY 07 April 2025 17:24 188.34 0.00 0.00 07 April 2025 20:19 188.72 25.67
#927495384 buy 1.00 GBPJPY 07 April 2025 17:24 188.37 0.00 0.00 07 April 2025 20:19 188.71 22.97
#927495374 buy 1.00 GBPJPY 07 April 2025 17:24 188.38 0.00 0.00 07 April 2025 20:19 188.70 21.62
#927495368 buy 1.00 GBPJPY 07 April 2025 17:24 188.39 0.00 0.00 07 April 2025 20:19 188.69 20.27
#927495366 buy 1.00 GBPJPY 07 April 2025 17:24 188.45 0.00 0.00 07 April 2025 20:19 188.70 16.89
#927494645 sell 1.00 GBPJPY 07 April 2025 17:16 189.55 0.00 0.00 07 April 2025 17:21 188.88 45.45
#927494636 sell 1.00 GBPJPY 07 April 2025 17:16 189.53 0.00 0.00 07 April 2025 17:21 188.87 44.77
#927494634 sell 1.00 GBPJPY 07 April 2025 17:16 189.52 0.00 0.00 07 April 2025 17:21 188.89 42.73
#927494630 sell 1.00 GBPJPY 07 April 2025 17:16 189.54 0.00 0.00 07 April 2025 17:21 188.87 45.44
#927494622 sell 1.00 GBPJPY 07 April 2025 17:16 189.53 0.00 0.00 07 April 2025 17:21 188.90 42.73
#927492477 buy 1.00 GBPJPY 07 April 2025 16:41 187.86 0.00 0.00 07 April 2025 16:57 188.14 19.04
#927492476 buy 1.00 GBPJPY 07 April 2025 16:41 187.87 0.00 0.00 07 April 2025 16:57 188.14 18.36
#927492475 buy 1.00 GBPJPY 07 April 2025 16:41 187.87 0.00 0.00 07 April 2025 16:57 188.15 19.04
#927492473 buy 1.00 GBPJPY 07 April 2025 16:41 187.86 0.00 0.00 07 April 2025 16:57 188.17 21.08
#927492472 buy 1.00 GBPJPY 07 April 2025 16:41 187.91 0.00 0.00 07 April 2025 16:57 188.18 18.36
#927485398 sell 1.00 GBPJPY 07 April 2025 13:05 187.67 0.00 0.00 07 April 2025 14:37 187.30 25.31
#927485396 sell 1.00 GBPJPY 07 April 2025 13:05 187.67 0.00 0.00 07 April 2025 14:37 187.30 25.31
#927485395 sell 1.00 GBPJPY 07 April 2025 13:05 187.68 0.00 0.00 07 April 2025 14:37 187.30 25.99
#927485394 sell 1.00 GBPJPY 07 April 2025 13:05 187.68 0.00 0.00 07 April 2025 14:37 187.31 25.31
#927485392 sell 1.00 GBPJPY 07 April 2025 13:05 187.68 0.00 0.00 07 April 2025 14:37 187.31 25.31
#927484131 buy 1.00 GBPJPY 07 April 2025 12:22 187.60 0.00 0.00 07 April 2025 12:45 187.81 14.36
#927484125 buy 1.00 GBPJPY 07 April 2025 12:22 187.61 0.00 0.00 07 April 2025 12:45 187.82 14.37
#927484121 buy 1.00 GBPJPY 07 April 2025 12:22 187.60 0.00 0.00 07 April 2025 12:45 187.82 15.05
#927484115 buy 1.00 GBPJPY 07 April 2025 12:22 187.57 0.00 0.00 07 April 2025 12:45 187.82 17.10
#927484110 buy 1.00 GBPJPY 07 April 2025 12:22 187.57 0.00 0.00 07 April 2025 12:46 187.82 17.10
#927478065 buy 1.00 GBPJPY 07 April 2025 09:42 187.43 0.00 0.00 07 April 2025 11:02 188.23 54.86
#927478060 buy 1.00 GBPJPY 07 April 2025 09:42 187.43 0.00 0.00 07 April 2025 11:02 188.23 54.86
#927478059 buy 1.00 GBPJPY 07 April 2025 09:42 187.46 0.00 0.00 07 April 2025 11:02 188.23 52.80
#927478058 buy 1.00 GBPJPY 07 April 2025 09:42 187.47 0.00 0.00 07 April 2025 11:02 188.23 52.12
#927478057 buy 1.00 GBPJPY 07 April 2025 09:42 187.45 0.00 0.00 07 April 2025 11:02 188.22 52.80
#927468760 sell 1.00 GBPJPY 07 April 2025 04:13 188.38 0.00 0.00 07 April 2025 09:42 187.52 59.14
#927468756 sell 1.00 GBPJPY 07 April 2025 04:13 188.37 0.00 0.00 07 April 2025 09:42 187.51 59.14
#927468753 sell 1.00 GBPJPY 07 April 2025 04:13 188.39 0.00 0.00 07 April 2025 09:42 187.51 60.52
#927468748 sell 1.00 GBPJPY 07 April 2025 04:12 188.43 0.00 0.00 07 April 2025 09:42 187.51 63.27
#927468745 sell 1.00 GBPJPY 07 April 2025 04:12 188.43 0.00 0.00 07 April 2025 09:42 187.51 63.27
Show more lines
1410.51 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.